| Criteria | Responsibility
|
| Have the 'go-live' date and the guarantee period been agreed with all concerned parties, together with final acceptance criteria? | Change, Service Level
|
| Have the deployment project and schedule been documented agreed and made public to all affected personnel? | Change, Incident
|
| Has the SLA/SLR been reviewed, revised and agreed with all concerned parties? | Service Level
|
| Has the service been entered/updated in the Service Catalogue/Service Portfolio within the CMS and appropriate relationships established for all supporting components? | Service Level, Configuration
|
| Have all customers and stakeholders been identified and recorded in the CMS? | Service Level, Business
Relationship
|
| Have all operational risks associated with running the new service been assessed and mitigation actions completed where appropriate? | Business Continuity, Availability
|
| Have contingency and fail-over measures been successfully tested and added to the overall resilience test schedule? | Business Continuity, Availability
|
| Can all SLA/SLR targets be monitored, measured, reported and reviewed, including availability and performance? | Service Level, Availability
|
| Have all users been identified/approved and their appropriate accounts created for them? | Account Management
|
| Can all workload characteristics, performance and capacity targets be measured and incorporated into Capacity Plans? | Capacity
|
| Have all operational processes, schedules and procedures been agreed, tested, documented and accepted (e.g. site documentation, backups, housekeeping,
archiving, retention)? | Operations, Business Continuity
|
| Have all batch jobs and printing requirements been agreed, tested, documented and accepted? | Operations
|
| Have all test plans been completed successfully? | Test Manager
|
| Have all security checks and tests been competed successfully? | Security Compliance
|
| Are appropriate monitoring and measurement tools and procedures in place to monitor the new service, together with an out-of-hours support rota? | Systems Management
|
| Have all ongoing operational workloads and costs been identified and approved? | Operations, IT Finance
|
| Are all service and component operational costs understood and incorporated into financial processes and the cost model? | IT Finance
|
| Have incident and problem categories and processes been reviewed and revised for the new service, together with any known errors and deficiencies? | Incident, Problem Reporting
|
| Have all new suppliers been identified and their associated contracts drawn up accordingly? | Contract and Supplier
Management
|
| Have all support arrangements been reviewed and revised - SLAs, SLRs, OLAs and contracts agreed, with documentation accepted by all teams (including suppliers, support teams, Supplier Management, development teams and application support)? | Project Manager
|
| Has appropriate technical support documentation been provided and accepted by Incident, Problem and all IT support teams? | Incident, Problem
|
| Have all RFCS and release records been authorized and updated? | Change
|
| Have all service, SLA, SLR, OLA and contract details, together with all applications and infrastructure component details, been entered on the CMS? | Project Management Support Teams, Configuration
|
| Have appropriate S/W licences been purchased or reallocated licences used? | Configuration
|
| Have any new H/W components been stored in the DL with details recorded in the CMS? | Configuration
|
| Have all new S/W components been lodged in the DL with details recorded in the CMS? | Configuration
|
| Have all maintenance and upgrade plans been agreed, together with release policies, frequencies and mechanisms? | Release and Deployment
|
| Have all users been trained, and has user documentation been accepted and supplied to all users? | Project Manager
|
| Are all relationships, interfaces and dependencies with all other internal and external systems and services documented, agreed and supported? | Project Manager
|
| Have appropriate business managers signed off acceptance of new service? | Project Manager
|
| Table B.1 Service Acceptance Criteria |